Deposits in South Africa in ZAR


Amount:  
BankDurationProductRateMinimum amountOther parametersUpdated on
Grindrod Bank 6 months Fixed deposits 8,79% 1.000.000 21/5/2024
Standard Bank 11 month Fixed Deposits 8,79% 5.000.000 21/5/2024
Standard Bank 10 months Fixed Deposits 8,77% 5.000.000 21/5/2024
Absa 11 months Fixed deposits 8,76% 1.000 21/5/2024
FNB 36 months Fixed Deposit 8,75% 10.000 21/5/2024
Bidvest Bank 4 months Fixed deposits 8,75% 10.000 21/5/2024
FNB 24 months Fixed Deposit 8,75% 500.000 21/5/2024
Investec Bank 9 months Fixed Deposits 8,74% 1.000.000 21/5/2024
Standard Bank 9 months Fixed Deposits 8,74% 5.000.000 21/5/2024
Absa 7 months Fixed deposits 8,73% 100.000 21/5/2024
Standard Bank 11 months Fixed Deposits 8,72% 1.000.000 21/5/2024
Absa 6 months Fixed deposits 8,70% 100.000 21/5/2024
Bidvest Bank 3 months Fixed deposits 8,70% 10.000 21/5/2024
FNB 24 months Fixed Deposit 8,70% 250.000 21/5/2024
FNB 12 months Fixed Deposit 8,70% 1.000.000 21/5/2024
Nedbank 6 months Electronic Fixed Deposits 8,70% 1.000.000 21/5/2024
Standard Bank MoneyMarket Select investment account 8,70% 250.000 21/5/2024
Standard Bank 10 months Fixed Deposits 8,69% 1.000.000 21/5/2024
Absa 10 months Fixed deposits 8,68% 1.000 21/5/2024
Capitec Bank 6 months Fixed-deposit 8,68% 50.000 21/5/2024
Grindrod Bank 5 months Fixed deposits 8,67% 1.000.000 21/5/2024