Deposits in South Africa in ZAR


Amount:  
BankDurationProductRateMinimum amountOther parametersUpdated on
African Bank 60 months Fixed Deposit 12,80% 0 20/11/2024
Access Bank 60 months Fixed deposits 12,37% 0 20/11/2024
Access Bank 60 months Fixed deposits 12,37% 25.000 20/11/2024
Access Bank 60 months Fixed deposits 12,37% 1.000.000 20/11/2024
Access Bank 60 months Fixed deposits 12,37% 5.000.000 20/11/2024
Access Bank 48 months Fixed deposits 11,14% 0 20/11/2024
Access Bank 48 months Fixed deposits 11,14% 25.000 20/11/2024
Access Bank 48 months Fixed deposits 11,14% 1.000.000 20/11/2024
Access Bank 48 months Fixed deposits 11,14% 5.000.000 20/11/2024
Standard Bank 60 months Fixed Deposits 10,67% 100.000 If than 55 and have A Balance below R100 000, you qualify for an extra 0.50% interest. 20/11/2024
Standard Bank 60 months Fixed Deposits 10,67% 500.000 If than 55 and have A Balance below R100 000, you qualify for an extra 0.50% interest. 20/11/2024
Standard Bank 60 months Fixed Deposits 10,67% 1.000.000 If than 55 and have A Balance below R100 000, you qualify for an extra 0.50% interest. 20/11/2024
Standard Bank 60 months Fixed Deposits 10,67% 5.000.000 If than 55 and have A Balance below R100 000, you qualify for an extra 0.50% interest. 20/11/2024
Absa 60 months Fixed deposits 10,66% 1.000 20/11/2024
Access Bank 36 months Fixed deposits 10,63% 0 20/11/2024
Access Bank 36 months Fixed deposits 10,63% 25.000 20/11/2024
Access Bank 36 months Fixed deposits 10,63% 1.000.000 20/11/2024
Access Bank 36 months Fixed deposits 10,63% 5.000.000 20/11/2024
African Bank 36 months Fixed Deposit 10,56% 0 20/11/2024
Access Bank 24 months Fixed deposits 9,96% 0 20/11/2024
Access Bank 24 months Fixed deposits 9,96% 25.000 20/11/2024
[2] [3] [4] [5] [Next]