Deposits in South Africa in ZAR


Amount:  
BankDurationProductRateMinimum amountOther parametersUpdated on
Absa 13 months Fixed deposits 9,09% 1.000 21/5/2024
Capitec Bank 19 months Fixed-deposit 9,06% 10.000 21/5/2024
Capitec Bank 13 months Fixed-deposit 9,06% 250.000 21/5/2024
Grindrod Bank 12 months Fixed deposits 9,06% 1.000.000 21/5/2024
Access Bank 32 days NOTICE ACCOUNTS 9,06% 1.000.000 21/5/2024
Grindrod Bank 11 months Fixed deposits 9,05% 1.000.000 21/5/2024
Investec Bank 12 months Fixed Deposits 9,04% 250.000 21/5/2024
Investec Bank 12 months Fixed Deposits 9,04% 1.000.000 21/5/2024
Capitec Bank 13 months Fixed-deposit 9% 50.000 21/5/2024
Nedbank 12 months Electronic Fixed Deposits 9% 1.000 21/5/2024
FNB 48 months Fixed Deposit 9% 1.000.000 21/5/2024
Nedbank 12 months Fixed Deposits - Interest ON expiry 9% 25.000 21/5/2024
TymeBank 6 months Fixed deposits 9% 0 21/5/2024
Access Bank 60 days NOTICE ACCOUNTS 9% 25.000 21/5/2024
Access Bank 9 months Fixed deposits 8,99% 0 21/5/2024
Standard Bank 12 months Fixed Deposits 8,98% 5.000.000 21/5/2024
Investec Bank 12 months Fixed Deposits 8,96% 100.000 21/5/2024
Capitec Bank 7 months Fixed-deposit 8,95% 250.000 21/5/2024
Standard Bank 36 months Fixed deposits 8,95% 1.000 21/5/2024
Standard Bank 18 months Fixed deposits 8,95% 10.000 21/5/2024
FNB 48 months Fixed Deposit 8,95% 500.000 21/5/2024